# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MOHANLAL | M | INDIAN NATIONAL CONGRESS (ORGANISATION) (NCO) | 418 | 1.03% |
2 | CHOTHMAL | M | INDEPENDENTS (IND) | 228 | 0.56% |
22 | JAMUNA SOLANKY | M | INDIAN NATIONAL CONGRESS (INC) | 24156 | 59.7% |
23 | PREMCHAND | M | SWATANTRA PARTY (SWA) | 11238 | 27.77% |
24 | PANNAALAL | M | BHARATIYA JANA SANGH (BJS) | 2283 | 5.64% |
25 | JAGDISH | M | INDEPENDENTS (IND) | 2140 | 5.29% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :