# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Dungarpur | Sohan Lal | M | IND | 322 | 0.8% |
2 | Jaitaran | Ram Prakash | M | IND | 7083 | 14.23% |
3 | Johri Bazar | Shiv Prasad Bindal | M | IND | 80 | 0.18% |
4 | Kesrisinghpur | Gurmukh Singh | M | IND | 1894 | 6.49% |
5 | Khandela | Gopal Singh | M | IND | 23695 | 50.11% |
6 | Khetri | Suraj Kumar | M | IND | 7892 | 17.26% |
7 | Kolayat | Amarsukh | M | IND | 128 | 0.29% |
8 | Mahuwa | Hans Ram | M | IND | 14371 | 31.69% |
9 | Nimrahera | Ajabbar | M | IND | 538 | 1.14% |
10 | Pushkar | Ram Karan Singh | M | IND | 451 | 1.17% |
11 | Suratgarh | Jesvir Singh | M | IND | 977 | 1.5% |
12 | Uniara | Ram Nath | M | IND | 722 | 2.35% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :