| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bhadra | Gyan Singh Choudhary | M | INC | 34554 | 52.31% |
| 2 | Dausa | Ram Lal Bansiwal | M | INC | 14058 | 49.79% |
| 3 | Lalsot | Jawahar Lal | M | INC | 17065 | 41.58% |
| 4 | Mandawa | Ram Narain Choudhary | M | INC | 29988 | 61.44% |
| 5 | Sahada | Jawahar Mal | M | INC | 25253 | 56.87% |
| 6 | Sangaria | Birbal | M | INC | 34276 | 72.78% |
| 7 | Weir | Usha | F | INC | 16287 | 31.37% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
