
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | M. DAS | M | INDIAN NATIONAL CONGRESS (INC) | 18698 | 51.37% |
| 2 | R. AGRAWAL | M | BHARATIYA JAN SANGH (BJS) | 10481 | 28.79% |
| 3 | P. SADASHIVAN | M | INDEPENDENT (IND) | 4311 | 11.84% |
| 4 | L. L. LALBABU | M | INDEPENDENT (IND) | 1024 | 2.81% |
| 5 | S. R. PAWAR | M | INDEPENDENT (IND) | 786 | 2.16% |
| 6 | UMARDARAJ | M | INDEPENDENT (IND) | 721 | 1.98% |
| 7 | G. S. MARAVI | M | SANGHATA SOCIALIST PARTY (SSP) | 378 | 1.04% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
