# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Attair | H. Bohare | M | PSP | 13759 | 37.98% |
2 | Attair | H. Bohare | M | PSP | 13759 | 37.98% |
3 | Bhanupratappur | J. Hatoi | M | PSP | 6813 | 33.96% |
4 | Chhindwara | S. D. Tiwari | M | PSP | 225 | 0.88% |
5 | Chitrakoot | R. Singh | M | PSP | 10754 | 28.86% |
6 | Churahat | C. P. Tiwari | M | PSP | 25130 | 50.32% |
7 | Denwa | V. K. Dewan | M | PSP | 14461 | 52.15% |
8 | Dindori | S. Lal | M | PSP | 10570 | 48.26% |
9 | Raigarh | R. K. L. Agrawal | M | PSP | 15812 | 41.54% |
10 | Sidhi | K. P. Singh | M | PSP | 9847 | 32.94% |
11 | Sirmaur | Y. Prasad | M | PSP | 19588 | 50.32% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :