
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | ASHISH KUMAR CHHABRA | Indian National Congress (INC) | 74914 | 0% | |
| 2 | AWADHESH SINGH CHANDEL | Bharatiya Janata Party (BJP) | 49783 | 0% | |
| 3 | YOGESH TIWARI | Janta Congress Chhattisgarh (J) (JCC(J)) | 28332 | 0% | |
| 4 | SANJEEV AGRAWAL | Independent (IND) | 4374 | 0% | |
| 5 | SOHAN LAL NISHAD | Nirbal Indian Shoshit Hamara Aam Dal (NISHAD) | 4275 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 3789 | 0% | |
| 7 | CHURAMAN SINGH SAHU | Janata Dal (United) (JD(U)) | 1713 | 0% | |
| 8 | ANJOR DHAS MAHANT | Independent (IND) | 1332 | 0% | |
| 9 | RAMCHAND SAHU | Independent (IND) | 969 | 0% | |
| 10 | DAURAM CHOUHAN | Shiv Sena (SS) | 638 | 0% | |
| 11 | SAIYAD FARUQUE ALI | (AAP) | 613 | 0% | |
| 12 | YASHWANT SITARAM SAHU | Bhartiya Shakti Chetna Party (BCP) | 526 | 0% | |
| 13 | RAJESH DUBEY | Independent (IND) | 469 | 0% | |
| 14 | MANMOHAN THAKUR | Independent (IND) | 375 | 0% | |
| 15 | BHUNESHWAR SATNAMI | Independent (IND) | 362 | 0% | |
| 16 | BALDAU PRASAD SIWARE | Ambedkarite Party of India (API) | 343 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...