# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KESHAV PRASAD CHANDRA | Bahujan Samaj Party (BSP) | 64774 | 0% | |
2 | KAILASH SAHU | Bharatiya Janata Party (BJP) | 43087 | 0% | |
3 | ANIL KUMAR CHANDRA | Indian National Congress (INC) | 38594 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 1527 | 0% | |
5 | NARSINGH SINHA | Independent (IND) | 1286 | 0% | |
6 | SAHEB LAL CHANDRA | Independent (IND) | 1156 | 0% | |
7 | RESHAMLAL KHUNTE | Independent (IND) | 1134 | 0% | |
8 | SANTOSH KUMAR JATWAR | Ambedkarite Party of India (API) | 1036 | 0% | |
9 | MARTAND SINGH BANAFAR | (AAP) | 1026 | 0% | |
10 | RAM SAY KASHYAP | Independent (IND) | 964 | 0% | |
11 | PITAMBER DEEWAR | Shiv Sena (SS) | 773 | 0% | |
12 | RAJ KUMAR CHANDRA | Independent (IND) | 435 | 0% | |
13 | SHANTI KUMAR RATRE (WAKIL) | Gondvana Gantantra Party (GGP) | 333 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :