# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DHANENDRA SAHU | Indian National Congress (INC) | 76761 | 0% | |
2 | CHANDRASHEKHAR SAHU - CHAMPU BHAIYYA | Bharatiya Janata Party (BJP) | 53290 | 0% | |
3 | DAYARAM NISHAD | Janta Congress Chhattisgarh (J) (JCC(J)) | 21324 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 3005 | 0% | |
5 | BRAMHANAND SAHU | Independent (IND) | 2249 | 0% | |
6 | SHWETA RAKESH SAHU | Independent (IND) | 2040 | 0% | |
7 | TIKENDRA SINGH THAKUR | Nationalist Congress Party (NCP) | 1242 | 0% | |
8 | SHAKUNTALA MANDLE | Independent (IND) | 962 | 0% | |
9 | SANJAY RAI | (AAP) | 695 | 0% | |
10 | SAVITRI PAL | Independent (IND) | 582 | 0% | |
11 | BHUNESHWAR | Independent (IND) | 479 | 0% | |
12 | TEKESHWAR CHATURVEDI | Independent (IND) | 244 | 0% | |
13 | DEEPAK KUMAR NAVRANGE | Independent (IND) | 182 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :