| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JAI KRISHAN | SWATANTRA (SWA) | 17511 | 50.65% | |
| 2 | MOOL CHAN | (JTP) | 9719 | 28.11% | |
| 3 | SHIV NARAIN | INDIAN NATIONAL CONGRESS (INC) | 7345 | 21.24% | |
| 4 | RAM DAYAL | INDIAN NATIONAL CONGRESS (INC) | 21586 | 51.41% | |
| 5 | REWAR | SWATANTRA (SWA) | 20405 | 48.59% | |
| 6 | MANGTU RAM | INDIAN NATIONAL CONGRESS (INC) | 21172 | 54.91% | |
| 7 | GANGA RAM | SWATANTRA (SWA) | 16183 | 41.97% | |
| 8 | HIRA LAL | INDEPENDENT (IND) | 1205 | 3.13% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

