| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bharatpur | Natthi Singh | SWA | 14602 | 36.54% | |
| 2 | Bhilwara | Nirmala Devi | SWA | 4991 | 15.72% | |
| 3 | Gogunda | Lalit Mohan | SWA | 15762 | 66.3% | |
| 4 | Guramalani | Ganga Ram | SWA | 12792 | 45.64% | |
| 5 | Harsud | Rao Bhimsingh | M | SWA | 10576 | 38.71% |
| 6 | Hindoli | Ganga Singh | SWA | 15974 | 57.19% | |
| 7 | Jodhpur City I I | Barkatulla Khan | SWA | 18177 | 50.95% | |
| 8 | Johri Bazar | Satish Chandra | SWA | 15589 | 40.02% | |
| 9 | Khalwa | Hiralal | M | SWA | 8486 | 48.22% |
| 10 | Lunkaransar | Bhimsen | SWA | 10270 | 28.04% | |
| 11 | Mahuwa | Shiv Ram | SWA | 20537 | 55.03% | |
| 12 | Nawan | Hanuman Singh | SWA | 18645 | 44.49% | |
| 13 | Nokha | Rooparam | SWA | 11977 | 41.29% | |
| 14 | Patan | Hari Prasad | SWA | 22351 | 58.25% | |
| 15 | Phulera | Sagar Mal | SWA | 9726 | 23.52% | |
| 16 | Rajgarh | Hari Kishan | SWA | 16973 | 49.78% | |
| 17 | Sawai Madhopur | Ram Singh | SWA | 7426 | 15.69% | |
| 18 | Sri Madhopur | Ram Chandra | SWA | 5078 | 15.35% | |
| 19 | Sujangarh | Phool Chand | SWA | 19113 | 41.81% | |
| 20 | Thanagazi | Jai Krishan | SWA | 17511 | 50.65% | |
| 21 | Thoi | Gyan Chand | SWA | 6510 | 23.88% | |
| 22 | Weir | Ram Kishan | SWA | 2078 | 5.35% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
