Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | HARI PRASAD | SWATANTRA (SWA) | 22351 | 58.25% | |
| 2 | BHANWAR LAL | INDIAN NATIONAL CONGRESS (INC) | 13451 | 35.05% | |
| 3 | RAM NATH | INDEPENDENT (IND) | 1352 | 3.52% | |
| 4 | RAJ KISHORE | INDEPENDENT (IND) | 729 | 1.9% | |
| 5 | RADHA BALLABH | INDEPENDENT (IND) | 489 | 1.27% | |
| 6 | MODU LAL | SWATANTRA (SWA) | 12535 | 43.86% | |
| 7 | RAM NIWAS | INDIAN NATIONAL CONGRESS (INC) | 10611 | 37.13% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
