# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SOHAN LAL | M | INDEPENDENTS (IND) | 322 | 0.8% |
24 | LUKSHMAN SINGH | M | SWATANTRA PARTY (SWA) | 23081 | 57.63% |
25 | KANTI SHANKER | M | Communist Party of India (CPI) | 12664 | 31.62% |
26 | NATHU | M | INDEPENDENTS (IND) | 2142 | 5.35% |
27 | NOORALAMKHAN | M | INDEPENDENTS (IND) | 1840 | 4.59% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :