| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DURGA PRASAD | M | Independent (IND) | 31139 | 0.3491% |
| 2 | PANKHI LAL | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 25915 | 0.2905% |
| 3 | HARISH CHAND | M | Indian National Congress (INC) | 17297 | 0.1939% |
| 4 | GOVIND SAHAI | M | Bharatiya Janata Party (BJP) | 10637 | 0.1193% |
| 5 | JUBER AHAMAD | M | Bahujan Samaj Party (BSP) | 3270 | 0.0367% |
| 6 | RAMESHWAR | M | Samajwadi Party (SP) | 511 | 0.0057% |
| 7 | LAKHAN | M | Independent (IND) | 427 | 0.0048% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

