| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Dausa | Nand Lal | M | IND | 31325 | 0.4% |
| 2 | Dausa | Nand Lal | M | IND | 31325 | 0.4% |
| 3 | Deeg | Arun Singh | M | IND | 23799 | 0.36% |
| 4 | Deeg | Arun Singh | M | IND | 23799 | 0.36% |
| 5 | Degana | Richhpal Singh Mirdha | M | IND | 46510 | 0.44% |
| 6 | Degana | Richhpal Singh Mirdha | M | IND | 46510 | 0.44% |
| 7 | Gangapur | Durga Prasad | M | IND | 31139 | 0.35% |
| 8 | Gangapur | Durga Prasad | M | IND | 31139 | 0.35% |
| 9 | Jhunjhunu | Sumitra Singh | F | IND | 42874 | 0.43% |
| 10 | Jhunjhunu | Sumitra Singh | F | IND | 42874 | 0.43% |
| 11 | Malpura | Surendra Vyas | M | IND | 46706 | 0.46% |
| 12 | Malpura | Surendra Vyas | M | IND | 46706 | 0.46% |
| 13 | Nadbai | Yashvant Singh ( Ramu) | M | IND | 16623 | 0.21% |
| 14 | Nadbai | Yashvant Singh ( Ramu) | M | IND | 16623 | 0.21% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
