# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHAGWAN SAHAYA | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 1609 | 12.1% |
1 | KAPOOR CHAND | M | INDEPENDENT (IND) | 1383 | 10.4% |
1 | RAM SWAROOP | M | KRISHIKAR LOK PARTY (KLP) | 356 | 2.68% |
2 | BAINA RAM | M | Communist Party of India (CPI) | 1007 | 7.57% |
3 | HARISH CHANDRA | M | SOCIALIST PARTY (SP) | 1592 | 11.97% |
5 | GULAB CHAND KASLIWAL | M | INDIAN NATIONAL CONGRESS (INC) | 5483 | 41.24% |
5 | RAMESH CHANDRA | M | INDEPENDENT (IND) | 1866 | 14.03% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :