| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bansur | Man Singh | M | KLP | 7129 | 42.29% |
| 2 | Bari | Gambhir Singh | M | KLP | 4712 | 7.64% |
| 3 | Chirawa | Mool Chand | M | KLP | 7012 | 34.92% |
| 4 | Churu | Mor Singh | M | KLP | 9265 | 11.81% |
| 5 | Churu | Heta | M | KLP | 8465 | 10.79% |
| 6 | Deedwana | Gopal Sen | M | KLP | 461 | 1.94% |
| 7 | Jahazpur | Kalyan Mal | M | KLP | 1929 | 22.28% |
| 8 | Jaipur City C | Ram Swaroop | M | KLP | 356 | 2.68% |
| 9 | Khetri | Shiv Narain | M | KLP | 8816 | 12.92% |
| 10 | Lachmangarh | Balbir | M | KLP | 16151 | 25.66% |
| 11 | Lachmangarh Rajgarh | Chotu Lal | M | KLP | 19770 | 31.89% |
| 12 | Lalsot Dausa | Chhajalal | M | KLP | 3263 | 6.67% |
| 13 | Neem Ka Thana B | Ruda | M | KLP | 1353 | 7.68% |
| 14 | Neem Ka Thana C | Narain Singh | M | KLP | 7958 | 42.08% |
| 15 | Sahapura Benara | Kalyan Mal | M | KLP | 2403 | 4.68% |
| 16 | Sardar Shahar | Karma Nand | M | KLP | 792 | 3.75% |
| 17 | Sikar Town | Kumar Narain | M | KLP | 4563 | 24.64% |
| 18 | Thanagazi | Gujar Mal | M | KLP | 6475 | 36.2% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
