| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NATHURAM AHARI | M | INDIAN NATIONAL CONGRESS (INC) | 33871 | 0.531% |
| 2 | HIRALAL BHIL | M | BHARTIYA JANTA PARTY (BJP) | 25841 | 0.4051% |
| 3 | SUNDAR LAL | M | Communist Party of India (CPI) | 2993 | 0.0469% |
| 4 | DHANPAL | M | DOORDARSHI PARTY (DDP) | 644 | 0.0101% |
| 5 | DEVRAM | M | INDEPENDENTS (IND) | 440 | 0.0069% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

