| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bansur | Rohitashwa | M | IND | 54123 | 0.57% |
| 2 | Barmer | Ganga Ram Choudhary | M | IND | 36578 | 0.45% |
| 3 | Behror | Sujan Singh | M | IND | 17541 | 0.22% |
| 4 | Bhadra | Gyan Singh | M | IND | 45875 | 0.44% |
| 5 | Chohtan | Bhagwan Das | M | IND | 60640 | 0.61% |
| 6 | Deedwana | Chena Ram | M | IND | 38711 | 0.42% |
| 7 | Deeg | Arun Singh | M | IND | 43184 | 0.59% |
| 8 | Gudha | Shivnath Singh | M | IND | 38005 | 0.4% |
| 9 | Jahazpur | Ratan Lal Tambi | M | IND | 38821 | 0.49% |
| 10 | Karauli | Hansraj | M | IND | 34559 | 0.45% |
| 11 | Kathumar | Mangal | M | IND | 25459 | 0.32% |
| 12 | Khandela | Mahadeo Singh | M | IND | 50198 | 0.52% |
| 13 | Kishanganj | Heera Lal Sahariya | M | IND | 33263 | 0.46% |
| 14 | Makrana | Roopa Ram | M | IND | 30400 | 0.29% |
| 15 | Pachpadra | Amara Ram | M | IND | 46003 | 0.46% |
| 16 | Pali | Bhim Raj Bhati | M | IND | 46032 | 0.47% |
| 17 | Pilani | Sharwan Kumar | M | IND | 27412 | 0.29% |
| 18 | Sangaria | Gurjant Singh | M | IND | 35085 | 0.3% |
| 19 | Sawai Madhopur | Narender Kanwar | F | IND | 27797 | 0.3% |
| 20 | Surajgarh | Sunder Lal | M | IND | 38378 | 0.4% |
| 21 | Tibi | Shashi Dutt | F | IND | 33904 | 0.3% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
