| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | HARI NARAYAN | M | BHARTIYA JANTA PARTY (BJP) | 31194 | 0.4839% |
| 2 | KHILADI LAL | M | INDIAN NATIONAL CONGRESS (INC) | 28607 | 0.4438% |
| 3 | NATHU LAL | M | JANTA DAL (JD) | 1281 | 0.0199% |
| 4 | CHUNNI LAL | M | INDEPENDENTS (IND) | 1219 | 0.0189% |
| 5 | DIN DAYAL | M | SHIVSENA (SHS) | 1170 | 0.0181% |
| 6 | CHHOTU | M | DOORDARSHI PARTY (DDP) | 634 | 0.0098% |
| 7 | RAM FOOL | M | INDEPENDENTS (IND) | 361 | 0.0056% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

