| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bayana | Mukat Behari Lal | CPM | 5528 | 13.88% | |
| 2 | Bilara | Chandra Singh | CPM | 4101 | 11.65% | |
| 3 | Chaksu | Nathu Lal | CPM | 2635 | 5.36% | |
| 4 | Churu | Mohar Singh | CPM | 632 | 1.61% | |
| 5 | Pachpadra | Amar Singh | CPM | 1618 | 4.94% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
