| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Bhopal | Shakir Ali Khan | M | CPI | 16933 | 38.17% |
| 2 | Dholpur | Hari Shanker | CPI | 4227 | 10.72% | |
| 3 | Gangapur | Govind Sahai | CPI | 7492 | 16.36% | |
| 4 | Jayal | Ganga Singh | CPI | 1220 | 2.91% | |
| 5 | Kharchi | Kesree Singh | CPI | 680 | 1.79% | |
| 6 | Ladnu | Mathuradas | CPI | 875 | 1.62% | |
| 7 | Pali | Kesri Singh | CPI | 1667 | 4.9% | |
| 8 | Rupbas | Sawalia Ram | CPI | 11335 | 28.06% | |
| 9 | Sardarshahar | Chandan Mal | CPI | 1272 | 3.26% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
