# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | LIKHIRAM KAWARE | M | INDIAN NATIONAL CONGRESS (INC) | 21524 | 0.3186% |
2 | BHUVAN LAL PARDHI | M | BHARTIYA JANATA PARTY (BJP) | 19606 | 0.2902% |
3 | PRABHAT JAIN | M | INDEPENDENTS (IND) | 9607 | 0.1422% |
4 | DILIP SHUKLA | M | KRANTIKARI SAMAJWADI MANCH (KSM) | 8272 | 0.1224% |
5 | SATYWAN TUKARAM | M | REPUBLICAN PARTY OF INDIA (RPI) | 5915 | 0.0875% |
6 | GIRDHARI LAL HIRA LAL KHANDEWAL | M | DOORDARSHI PARTY (DDP) | 742 | 0.011% |
7 | PANCHAM LAL SONEKAR | M | JANATA PARTY (JP) (JNP(JP)) | 695 | 0.0103% |
8 | DANI KUMAR SHRIVASTAVA | M | INDEPENDENTS (IND) | 461 | 0.0068% |
9 | T.C. BISEN | M | INDEPENDENTS (IND) | 435 | 0.0064% |
10 | MOHAN LAL SOULAKHE | M | BHARATIYA REPUBLICAN PAKSHA (BRP) | 310 | 0.0046% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :