| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Akaltara | Jawahar Dubey | M | IND | 20695 | 0.29% |
| 2 | Bhanupratappur | Jhaduram Rawate | M | IND | 19668 | 0.39% |
| 3 | Bhopal North | Aarif Akil | M | IND | 44764 | 0.45% |
| 4 | Biaora | Dattatray Rao | M | IND | 21082 | 0.41% |
| 5 | Indore-i | Lalit Jain | M | IND | 36568 | 0.5% |
| 6 | Lanji | Dilip Bhatere Bhaiya Lal | M | IND | 27993 | 0.44% |
| 7 | Maro | Derhoo Prasad Ghritlahre | M | IND | 19326 | 0.36% |
| 8 | Pawai | Ashok Bir Vikarm Singh | M | IND | 38988 | 0.49% |
| 9 | Shivpuri | Sushil Bahadur Asthana | M | IND | 33972 | 0.46% |
| 10 | Sitapur | Ram Khelawan | M | IND | 20078 | 0.47% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
