
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MADAN GOPAL | M | INDIAN NATIONAL CONGRESS (INC) | 27255 | 71.14% |
| 2 | BHUNESHWAR SINGH | M | BHARATIYA JANTA PARTY (BJP) | 5763 | 15.04% |
| 3 | PIYAR SINGH | M | Communist Party of India (CPI) | 4208 | 10.98% |
| 4 | DEONARAYAN | M | INDEPENDENT (IND) | 462 | 1.21% |
| 5 | SUMER SINGH | M | LOK DAL (LKD) | 314 | 0.82% |
| 6 | MADHAW RAO | M | INDEPENDENT (IND) | 312 | 0.81% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
