| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Dondi Lohara | Janaklal Thakur | M | IND | 27301 | 45.05% |
| 2 | Indore-v | Suresh Seth | M | IND | 31278 | 48.61% |
| 3 | Maihar | Lalji Patel | M | IND | 30392 | 49.27% |
| 4 | Pandhurna | Marotrao Khaose | M | IND | 18484 | 42.07% |
| 5 | Saraipali | Pukhraj Singh | F | IND | 27949 | 56.39% |
| 6 | Sarangarh | Puriram Chauhan | M | IND | 23787 | 61.73% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
