
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GHIYASUDDIN NASIRUDDIN KAZI | M | INDIAN NATIONAL CONGRESS (INC) | 25944 | 30.01% |
| 2 | DAGDU ZANGOJI PALASPAGAR | M | INDIAN NATIONAL CONGRESS (INC) | 25411 | 29.4% |
| 3 | RAMKRISHNA SHRAWAN RATHOD | M | SOCIALIST PARTY (SP) | 6449 | 7.46% |
| 4 | WAMANRAO NAMDEORAO MANKAR | M | INDEPENDENT (IND) | 5823 | 6.74% |
| 5 | BAJIRAO GANPATRAO MAHALLE | M | S.K. PAKSHA (SKP) | 5451 | 6.31% |
| 6 | ULKUDA GOVIND PATIL | M | INDEPENDENT (IND) | 4840 | 5.6% |
| 7 | WASANTRAO DAJIPANT KAHATE | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 3985 | 4.61% |
| 8 | SHANKAR SADU PAN PATIL | M | INDEPENDENT (IND) | 3249 | 3.76% |
| 9 | NAMDEO TANAJI KHANDARE | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 3078 | 3.56% |
| 10 | KISAN GOVIND INGALE | M | INDEPENDENT (IND) | 2214 | 2.56% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
