# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Chikhli | Trimbak Bhikaji Khedkar | M | IND | 13258 | 45.9% |
2 | Chitrakote (st) | Dora | M | IND | 26727 | 89.21% |
3 | Dantewara | Boda | M | IND | 0 | 0% |
4 | Darwha | Deorao Sheoram Patil | M | IND | 17579 | 50.78% |
5 | Gandai | Rituparna Kishordas | M | IND | 10518 | 45.42% |
6 | Hursud | Mishrilal Sand | M | IND | 13079 | 60% |
7 | Jagdalpur | Vidyanath | M | IND | 45861 | 41.16% |
8 | Kanker | Maharajadhiraj B. P. Deo | M | IND | 47362 | 41.6% |
9 | Keskal (st) | Rajman (uncontested) | M | IND | 0 | 0% |
10 | Manendragarh | Jwalaprasad | M | IND | 11734 | 39.26% |
11 | Manendragarh | Jwalaprasad | M | IND | 11734 | 39.26% |
12 | Morsi | Punjabrao Balkrishna Sadatpure | M | IND | 10847 | 43.75% |
13 | Pal | Dharampal | M | IND | 9740 | 21.83% |
14 | Pal | Dharampal | M | IND | 9740 | 21.83% |
15 | Parada | Narayan Sampatsingh Uike | M | IND | 9456 | 43.56% |
16 | Sakti | Leeladhar Singh | M | IND | 13472 | 60.9% |
17 | Sakti | Leeladhar Singh | M | IND | 13472 | 60.9% |
18 | Sitapur (st) | Haribhajan | M | IND | 9284 | 39.18% |
19 | Sitapur (st) | Haribhajan | M | IND | 9284 | 39.18% |
20 | Sukma (st) | Piloo | M | IND | 0 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :