
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAM CHARITRA | M | BHARATIYA JANTA PARTY (BJP) | 17701 | 48.04% |
| 2 | BANSH MANI PRASAD | M | INDIAN NATIONAL CONGRESS (INC) | 15316 | 41.57% |
| 3 | RAM BHAROS | M | JANTA PARTY (JNP) | 2066 | 5.61% |
| 4 | SHIV DAS | M | Communist Party of India (CPI) | 1372 | 3.72% |
| 5 | BECHU | M | INDEPENDENT (IND) | 338 | 0.92% |
| 6 | SOBH NATH | M | INDEPENDENT (IND) | 55 | 0.15% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
