
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAKESH KUMAR SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 26405 | 61.75% |
| 2 | SATISH DIWAN | M | JANTA PARTY (JNP) | 10711 | 25.05% |
| 3 | RAM GOPAL KASHYAP | M | INDEPENDENT (IND) | 2380 | 5.57% |
| 4 | RUPSAI | M | INDEPENDENT (IND) | 954 | 2.23% |
| 5 | SHEEL BHADRA UPADHYAY | M | INDEPENDENT (IND) | 908 | 2.12% |
| 6 | DARASRAM | M | INDEPENDENT (IND) | 464 | 1.09% |
| 7 | JAICHAND | M | INDEPENDENT (IND) | 448 | 1.05% |
| 8 | TIKA RAM | M | INDEPENDENT (IND) | 361 | 0.84% |
| 9 | ANUP KUMAR | M | INDEPENDENT (IND) | 133 | 0.31% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
