# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAJENDRA PAMBHOI | M | INDIAN NATIONAL CONGRESS (INC) | 9446 | 0.3741% |
2 | RAJA RAM TODAM | M | BHARTIYA JANATA PARTY (BJP) | 9350 | 0.3703% |
3 | SUKAL PRASAD NAG | M | Communist Party of India (CPI) | 5526 | 0.2188% |
4 | SURTI KISTAIYA | M | INDIAN CONGRESS (SOCIALIST-SARAT CHANDRA SINHA) (ICS(SCS)) | 630 | 0.0249% |
5 | PANDU RAM | M | INDEPENDENTS (IND) | 300 | 0.0119% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :