# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAGDISH NARAYAN | M | INDIAN NATIONAL CONGRESS (INC) | 24946 | 30.77% |
2 | MATUA | M | INDIAN NATIONAL CONGRESS (INC) | 18216 | 22.47% |
3 | BHAWANI PRASAD | M | SOCIALIST PARTY (SP) | 11904 | 14.68% |
4 | PARMANAND | M | SOCIALIST PARTY (SP) | 11720 | 14.46% |
5 | DWARKAPRASAD MISHRA | M | (BLC) | 4718 | 5.82% |
6 | JAMNAPRASAD | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 3329 | 4.11% |
7 | CHHOTRAM | M | INDEPENDENT (IND) | 2371 | 2.92% |
8 | KRISHNA HARISHANKAR SHENDRE | M | All INDIA SCHEDULED CASTE FEDERATION (SCF) | 1375 | 1.7% |
9 | DEVIDUTTA SHUKLA | M | INDEPENDENT (IND) | 1226 | 1.51% |
10 | RAMDAS | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 820 | 1.01% |
11 | SISTTIDHAR | M | Communist Party of India (CPI) | 454 | 0.56% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :