
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NANHELAL | M | INDIAN NATIONAL CONGRESS (INC) | 10896 | 50.16% |
| 2 | RAMLAL | M | INDEPENDENT (IND) | 2601 | 11.97% |
| 3 | BHAGWATIPRASAD | M | INDEPENDENT (IND) | 1709 | 7.87% |
| 4 | RAMESH CHANDRA | M | FORWARD BLOC (RUIKAR GROUP) (FBL(RG)) | 1581 | 7.28% |
| 5 | BALLABHADAS | M | SOCIALIST PARTY (SP) | 1040 | 4.79% |
| 6 | SHEORATAN | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 964 | 4.44% |
| 7 | HARIDAS | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 782 | 3.6% |
| 8 | MANMOHANLAL | M | INDEPENDENT (IND) | 726 | 3.34% |
| 9 | HARIPRASAD | M | INDEPENDENT (IND) | 536 | 2.47% |
| 10 | MOJI LAL | M | INDEPENDENT (IND) | 530 | 2.44% |
| 11 | JAIKISHAN | M | INDEPENDENT (IND) | 357 | 1.64% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
