
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | YOUVRAJ TUKOJI RAO | M | BHARTIYA JANATA PARTY (BJP) | 41364 | 0.5496% |
| 2 | JAMGOD SURENDER SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 25212 | 0.335% |
| 3 | BABUL JOSHI | M | JANATA DAL (JD) | 6664 | 0.0885% |
| 4 | HUKAM CHAND SRIVAS | M | DOORDARSHI PARTY (DDP) | 668 | 0.0089% |
| 5 | SURESH POL | M | INDEPENDENTS (IND) | 360 | 0.0048% |
| 6 | MANCHHA RAM | M | INDEPENDENTS (IND) | 254 | 0.0034% |
| 7 | SNEH MANJARI | F | AKHIL BHARATIYA HINDU MAHASABHA (HMS) | 249 | 0.0033% |
| 8 | SHEKH NANNA | M | INDEPENDENTS (IND) | 224 | 0.003% |
| 9 | MOHAN LAL | M | INDEPENDENTS (IND) | 156 | 0.0021% |
| 10 | JAGDISH | M | INDEPENDENTS (IND) | 107 | 0.0014% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
