# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUBEDAR SINGH | M | JANATA DAL (JD) | 23563 | 0.3501% |
2 | SONERAM KUSHWAH | M | BAHUJAN SAMAJ PARTY (BSP) | 17176 | 0.2552% |
3 | MURAILAL DUBEY | M | INDIAN NATIONAL CONGRESS (INC) | 13860 | 0.2059% |
4 | RAM NARAYAN | M | BHARTIYA JANATA PARTY (BJP) | 9122 | 0.1355% |
5 | KALEKHAN | M | JANATA PARTY (JP) (JNP(JP)) | 2020 | 0.03% |
6 | RAKESH KUMAR | M | INDEPENDENTS (IND) | 653 | 0.0097% |
7 | PURAN CHAND GUPTA | M | DOORDARSHI PARTY (DDP) | 361 | 0.0054% |
8 | KARNA | M | INDEPENDENTS (IND) | 332 | 0.0049% |
9 | MAHENDRA KUMAR | M | INDEPENDENTS (IND) | 212 | 0.0032% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :