# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AJODHYA PRASAD | M | INDIAN NATIONAL CONGRESS (INC) | 7041 | 46.42% |
2 | KUMARI CHINTAMANI PODDAR | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 1646 | 10.85% |
3 | BHUSHANLAL | M | SOCIALIST PARTY (SP) | 1324 | 8.73% |
4 | RAMSINGH | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 1084 | 7.15% |
5 | KRISHNARAO | M | Communist Party of India (CPI) | 1040 | 6.86% |
6 | SOBHARAM | M | All INDIA SCHEDULED CASTE FEDERATION (SCF) | 1035 | 6.82% |
7 | CHHOTELAL | M | INDEPENDENT (IND) | 974 | 6.42% |
8 | PRABHURAM | M | INDEPENDENT (IND) | 760 | 5.01% |
9 | BHEKLAL | M | INDEPENDENT (IND) | 265 | 1.75% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :