
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DWARIKA PRASAD | M | BHARATIYA JANTA PARTY (BJP) | 25819 | 42.54% |
| 2 | DEVENDRA KUMARI | F | INDIAN NATIONAL CONGRESS (INC) | 24288 | 40.02% |
| 3 | HIRALAL | M | COMMUNIST PARTY OF INDIA (MARXIST) (CPM) | 3975 | 6.55% |
| 4 | NANKU | M | INDEPENDENT (IND) | 2437 | 4.02% |
| 5 | N. K. GHOSH | M | JANTA PARTY (JNP) | 1861 | 3.07% |
| 6 | S. GIRI | M | INDEPENDENT (IND) | 953 | 1.57% |
| 7 | RUDRA PRASAD | M | INDEPENDENT (IND) | 631 | 1.04% |
| 8 | KAILASH NATH | M | INDEPENDENT (IND) | 276 | 0.45% |
| 9 | SARJOO | M | INDEPENDENT (IND) | 231 | 0.38% |
| 10 | RAM BACHAN MISHRA | M | INDEPENDENT (IND) | 222 | 0.37% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
