
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DHIRENDRA SINGH 'DHEERU' | M | JANATA DAL (JD) | 21060 | 0.3181% |
| 2 | JUGAL KISHORE | M | BHARTIYA JANATA PARTY (BJP) | 20255 | 0.306% |
| 3 | VISHESHWAR PRASAD | M | INDIAN NATIONAL CONGRESS (INC) | 19589 | 0.2959% |
| 4 | SUKHILAL LODHIYA | M | BAHUJAN SAMAJ PARTY (BSP) | 3069 | 0.0464% |
| 5 | NATHOO | M | DOORDARSHI PARTY (DDP) | 1056 | 0.016% |
| 6 | BHAILAL | M | INDEPENDENTS (IND) | 513 | 0.0077% |
| 7 | RAM DAS DAHIYA | M | LOK DAL (B) (LKD(B)) | 352 | 0.0053% |
| 8 | MAN BHARAN HARIJAN | M | INDEPENDENTS (IND) | 306 | 0.0046% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
