
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHANESH RAM | M | INDIAN NATIONAL CONGRESS (INC) | 22725 | 0.5029% |
| 2 | JAGMOHAN BABA | M | JANATA DAL (JD) | 11061 | 0.2448% |
| 3 | KAMRISH SINGH GOND | M | INDEPENDENTS (IND) | 7593 | 0.168% |
| 4 | LOCHAN PRASAD | M | INDEPENDENTS (IND) | 1023 | 0.0226% |
| 5 | PRAN SINGH KANWAR | M | INDEPENDENTS (IND) | 916 | 0.0203% |
| 6 | RAJARAM SIDAR | M | DOORDARSHI PARTY (DDP) | 576 | 0.0127% |
| 7 | GOVIND SINGH | M | INDEPENDENTS (IND) | 545 | 0.0121% |
| 8 | RAJA RAM | M | INDEPENDENTS (IND) | 415 | 0.0092% |
| 9 | RAVI NARAYAN | M | INDEPENDENTS (IND) | 332 | 0.0073% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
