# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RANI PADMAWATI DEVI | M | INDIAN NATIONAL CONGRESS (INC) | 25460 | 27.97% |
2 | BHOOTNATH | M | INDIAN NATIONAL CONGRESS (INC) | 19610 | 21.54% |
3 | CHANDRABHUSHAN | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 12287 | 13.5% |
4 | A. C. CHOUBE | M | INDEPENDENT (IND) | 9296 | 10.21% |
5 | K. S. AGRAWALA | M | INDEPENDENT (IND) | 9049 | 9.94% |
6 | ABDUL KAYOON KHAN | M | SOCIALIST PARTY (SP) | 5074 | 5.57% |
7 | MOOLCHAND | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 4437 | 4.87% |
8 | ROOPCHAND | M | SOCIALIST PARTY (SP) | 3621 | 3.98% |
9 | PAGANCHAND | M | INDEPENDENT (IND) | 2192 | 2.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :