
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BHERULAL PATIDAR | M | BHARATIYA JANTA PARTY (BJP) | 20014 | 42.13% |
| 2 | GHANSHYAM SETH PATIDHAR | M | INDIAN NATIONAL CONGRESS (INC) | 18153 | 38.21% |
| 3 | RAMESHWAR SONI | M | INDEPENDENT (IND) | 7206 | 15.17% |
| 4 | DINESH BIRTHARE ( BABA ) | M | JANTA PARTY (JNP) | 1058 | 2.23% |
| 5 | BALKRISHNA RAMRATAN | M | INDEPENDENT (IND) | 557 | 1.17% |
| 6 | BADRILAL BHARGAVA | M | INDEPENDENT (IND) | 194 | 0.41% |
| 7 | BABOOLAL NANAWARE | M | INDEPENDENT (IND) | 177 | 0.37% |
| 8 | MADANLAL JOSHI | M | INDEPENDENT (IND) | 88 | 0.19% |
| 9 | SURENDRA RAGHUVAR | M | INDEPENDENT (IND) | 56 | 0.12% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
