# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VIKAS UPADHYAY | Indian National Congress (INC) | 76359 | 0% | |
2 | RAJESH MUNAT | Bharatiya Janata Party (BJP) | 64147 | 0% | |
3 | BHOJRAJ GAURKHEDE | Bahujan Samaj Party (BSP) | 2271 | 0% | |
4 | UTTAM JAYASVAL | Aam Aadmi Party (AAP) | 984 | 0% | |
5 | None of the Above | None of the Above (NOTA) | 779 | 0% | |
6 | AJAY MISHRA | Independent (IND) | 591 | 0% | |
7 | ARUN HARPAL | Bhartiya Kisan Party (BKP) | 480 | 0% | |
8 | ASHOK KUMAR BHAWSAGAR | Independent (IND) | 419 | 0% | |
9 | BHARAT NAYAK | Independent (IND) | 363 | 0% | |
10 | AWDHESH KUMAR UPADHYAY | Independent (IND) | 357 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :