
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | U. D. MINJ | Indian National Congress (INC) | 69896 | 0% | |
| 2 | BHARAT SAI | Bharatiya Janata Party (BJP) | 65603 | 0% | |
| 3 | None of the Above | None of the Above (NOTA) | 2129 | 0% | |
| 4 | BENJAMIN MINJ | Bahujan Samaj Party (BSP) | 1970 | 0% | |
| 5 | ASUNDEV SAI | (AAP) | 1842 | 0% | |
| 6 | SUSHILA SAI PAINKRA | Independent (IND) | 1619 | 0% | |
| 7 | KAMLESHWAR RAM NAYAK | Independent (IND) | 1574 | 0% | |
| 8 | MUKTI MINJ | Independent (IND) | 1571 | 0% | |
| 9 | BALRAM KUNWAR | Ambedkarite Party of India (API) | 1106 | 0% | |
| 10 | BODH SAI | Bhartiya Tribal Party (BTP) | 1047 | 0% | |
| 11 | KAUSHAL KUMAR OHDAR | Independent (IND) | 908 | 0% | |
| 12 | SHYAM SUNDAR MARAVI | Gondvana Gantantra Party (GGP) | 888 | 0% | |
| 13 | SATMAN SAI | Chhattisgarhi Samaj Party (CSP) | 480 | 0% | |
| 14 | INDRANATH PAINKRA | Independent (IND) | 458 | 0% | |
| 15 | MANOHAR TIRKEY | Republican Party of India (A) (RPI(A)) | 340 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
