# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMPUKAR SINGH THAKUR | Indian National Congress (INC) | 96599 | 0% | |
2 | SHIVSHANKAR PAINKARA | Bharatiya Janata Party (BJP) | 59913 | 0% | |
3 | None of the Above | None of the Above (NOTA) | 5159 | 0% | |
4 | M. S. PAINKARA | Janta Congress Chhattisgarh (J) (JCC(J)) | 3915 | 0% | |
5 | YAGYA KUMAR BHAGAT | Independent (IND) | 2619 | 0% | |
6 | PATRIK BAKHLA | Independent (IND) | 1175 | 0% | |
7 | MEERA TIRKEY | (AAP) | 854 | 0% | |
8 | TIKESHWAR EKKA | Independent (IND) | 821 | 0% | |
9 | RUPNARAYAN EKKA | Bahujan Mukti Party (BMP) | 818 | 0% | |
10 | KARTIK SAI SIDAR | Independent (IND) | 533 | 0% | |
11 | LALESHWAR JAGAT | Gondvana Gantantra Party (GGP) | 494 | 0% | |
12 | SWAMI KARTIK BHAGAT | Bharatiya Bahujan Congress (BBC) | 459 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :