
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | POOJA SINGH POYA | Pichhara Samaj Party United (PSPU) | 626 | 0% | |
| 2 | GULAB KAMRO | Indian National Congress (INC) | 51732 | 0% | |
| 3 | CHAMPADEVI PAWLE | Bharatiya Janata Party (BJP) | 35199 | 0% | |
| 4 | SHYAM SINGH MARKAM | Gondvana Gantantra Party (GGP) | 26632 | 0% | |
| 5 | KRISHANA PRASAD CHERVA | Bahujan Samaj Party (BSP) | 9689 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 3360 | 0% | |
| 7 | SUKHMANTI BAI | (AAP) | 2205 | 0% | |
| 8 | SHARAN SINGH | Independent (IND) | 1486 | 0% | |
| 9 | KRISHNA KANT NAGVANSHI | Chhattisgarh Vikas Ganga Rashtriya Party (CVGRP) | 1409 | 0% | |
| 10 | MADANLAL | Bhartiya Panchyat Party (BPP) | 837 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...