# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KUNWER SINGH NISHAD | Indian National Congress (INC) | 110369 | 0% | |
2 | DEEPAK TARACHAND SAHU | Bharatiya Janata Party (BJP) | 54975 | 0% | |
3 | RAJENDRA KUMAR RAI | Janta Congress Chhattisgarh (J) (JCC(J)) | 8648 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 5014 | 0% | |
5 | RAMAN KUMAR SAHU | Independent (IND) | 1835 | 0% | |
6 | NAMRATA SONI | (AAP) | 1261 | 0% | |
7 | CHANDRAHAS KALICHARAN SAHU | Bhartiya Panchyat Party (BPP) | 909 | 0% | |
8 | DHANNULAL MARKANDE | Independent (IND) | 671 | 0% | |
9 | BUDHELAL KOSLE | Independent (IND) | 655 | 0% | |
10 | NEETA SAHU | Shiv Sena (SS) | 582 | 0% | |
11 | MITHILESH PISDA | Ambedkarite Party of India (API) | 513 | 0% | |
12 | GAURAV KUMAR CHANDRAKAR | Independent (IND) | 496 | 0% | |
13 | TAMRAJDHWAJ SAHU | Chhattisgarh Swabhiman Manch (CSM) | 429 | 0% | |
14 | LEDGU RAM | Rashtriya Jansabha Party (RJP) | 347 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :