
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DR. LAKSHMI DHRUW | Indian National Congress (INC) | 88451 | 0% | |
| 2 | PINKY SHIVRAJ SHAH | Bharatiya Janata Party (BJP) | 43015 | 0% | |
| 3 | VINOD KUMAR NAGWANSHI | Gondvana Gantantra Party (GGP) | 8126 | 0% | |
| 4 | MAKHAN LAL MARKAM | Independent (IND) | 4729 | 0% | |
| 5 | None of the Above | None of the Above (NOTA) | 4306 | 0% | |
| 6 | SHANTANU SOM | Janta Congress Chhattisgarh (J) (JCC(J)) | 2312 | 0% | |
| 7 | AKBAR MANDAVI | (AAP) | 1544 | 0% | |
| 8 | JAGANNATH DHRUW | Loktantrik Samajwadi Party (LSP) | 1399 | 0% | |
| 9 | MADALSA DHRUV (RUKHMANI) | Independent (IND) | 1155 | 0% | |
| 10 | BHAGIRAM MANDAVI | Independent (IND) | 746 | 0% | |
| 11 | JETHURAM DHRUV | Independent (IND) | 541 | 0% | |
| 12 | ISHWAR LAL KORRAM | Ambedkarite Party of India (API) | 371 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...