
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DEVENDRA YADAV | Indian National Congress (INC) | 51044 | 0% | |
| 2 | PREM PRAKASH PANDEY | Bharatiya Janata Party (BJP) | 48195 | 0% | |
| 3 | DEENANATH JAISWAR | Bahujan Samaj Party (BSP) | 2662 | 0% | |
| 4 | None of the Above | None of the Above (NOTA) | 1147 | 0% | |
| 5 | SHATRUGHAN PRASAD | Independent (IND) | 592 | 0% | |
| 6 | SURESH KUMAR ADIL | Independent (IND) | 544 | 0% | |
| 7 | THANENDRA SAHU | Swabhiman Party (SWP) | 319 | 0% | |
| 8 | MO. RAZA SIDDIQUE | (AAP) | 276 | 0% | |
| 9 | AENUL HAQUE KHAN | Bhrashtachar Mukti Morcha (BMM) | 216 | 0% | |
| 10 | RAMPYARI BHARTI | Independent (IND) | 208 | 0% | |
| 11 | BIJU JOHNSON | Chhattisgarh Swabhiman Manch (CSM) | 149 | 0% | |
| 12 | JAVED KHAN | Independent (IND) | 123 | 0% | |
| 13 | ANWARUL HAQUE | Independent (IND) | 91 | 0% | |
| 14 | JANISAR AKHTAR | Rashtriya Samajwadi Swabhiman Manch (RSSM) | 72 | 0% | |
| 15 | MO. NASEEM | Bahujan Mukti Party (BMP) | 55 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
