
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | AJIT JOGI | Janta Congress Chhattisgarh (J) (JCC(J)) | 74041 | 0% | |
| 2 | ARCHANA PORTE | Bharatiya Janata Party (BJP) | 27579 | 0% | |
| 3 | GULAB SINGH RAJ | Indian National Congress (INC) | 20040 | 0% | |
| 4 | RITU PANDRAM | Gondvana Gantantra Party (GGP) | 9978 | 0% | |
| 5 | CHANDRABHAN SINGH SHAYAM | Independent (IND) | 5069 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 4501 | 0% | |
| 7 | UMEND SINGH POTTAM | Shiv Sena (SS) | 2140 | 0% | |
| 8 | LALJI MARKO | (AAP) | 1806 | 0% | |
| 9 | GULAB SINGH PAIKRA | Independent (IND) | 1494 | 0% | |
| 10 | RAMLAL BHAINA | Independent (IND) | 1422 | 0% | |
| 11 | KHELAN SINGH KORCHE | Ambedkarite Party of India (API) | 1100 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...