
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DR. KRISHNA MURTI BANDHI | Bharatiya Janata Party (BJP) | 67950 | 0% | |
| 2 | JAYENDRA SINGH PATLE | Bahujan Samaj Party (BSP) | 53843 | 0% | |
| 3 | DILIP LAHARIYA | Indian National Congress (INC) | 53620 | 0% | |
| 4 | None of the Above | None of the Above (NOTA) | 3437 | 0% | |
| 5 | HIRA GANDHARW | Independent (IND) | 1725 | 0% | |
| 6 | SANJAY TONDAN | Independent (IND) | 1400 | 0% | |
| 7 | HEMANT RAY | Ambedkarite Party of India (API) | 1070 | 0% | |
| 8 | LAXMI PRASAD TANDAN | (AAP) | 1061 | 0% | |
| 9 | JAGESHWAR PRASAD KURRE | India Praja Bandhu Party (IPBP) | 943 | 0% | |
| 10 | SAVITA GANDHARWA | Independent (IND) | 839 | 0% | |
| 11 | DHANESH KUMAR | Shiv Sena (SS) | 588 | 0% | |
| 12 | BARAN LAL KARIYARE | Republican Party of India (A) (RPI(A)) | 375 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...