
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | ANILA BHENDIA | Indian National Congress (INC) | 67448 | 0% | |
| 2 | LAL MAHENDRA SINGH TEKAM | Bharatiya Janata Party (BJP) | 34345 | 0% | |
| 3 | DEV LAL THAKUR | Independent (IND) | 21360 | 0% | |
| 4 | JANAK LAL THAKUR | Independent (IND) | 19242 | 0% | |
| 5 | RAJESH CHURENDRA | Janta Congress Chhattisgarh (J) (JCC(J)) | 13929 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 4842 | 0% | |
| 7 | HITESHWARI KOTHARI | Independent (IND) | 1902 | 0% | |
| 8 | MAHESH KUMAR KORETI | Ambedkarite Party of India (API) | 1279 | 0% | |
| 9 | RAMESH KUMAR CHURENDRA | Swabhiman Party (SWP) | 1256 | 0% | |
| 10 | YUGAL KISHOR RATRE | (AAP) | 1100 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...